Column Name | Description | Data Type | Length | Allow Nulls | Default |
GDFP_RID | RID number of the fishplate | Integer | 4 |
| 0 |
GDFP_MF_RID | Manufacture RID number of the fishplate | Integer | 4 | ✓ |
|
GDFP_DESC | Description of the fishplate | VarWChar | 75 | ✓ |
|
GDFP_SUB_DESC | Sub-description of the fishplate | VarWChar | 50 | ✓ |
|
GDFP_MODE | Mode for the Fishplate: Mechanical characteristic of the guide rail: 0 - Not preferred 1 - Preferred (will be shown in the EN-81- guide rail calculation dialog box) | Integer | 4 | ✓ | 0 |
GD_PG_GRP | No. of profile-group of the corresponding Fishplate void CGrGuideFishplate::FillProfileGroupParameters( ProfilGroupParameters &pData) const { pData[0] = m_L_TOP_Edit; pData[1] = m_L_BOTTOM_Edit; pData[2] = m_WIDTH_Edit; pData[3] = m_THICKNESS_Edit; pData[4] = m_TO_RB_ABOVE_Edit; pData[5] = m_TO_RB_BELOW_Edit; pData[50] = m_pGuidesFishplateSet->m_GDFP_USER_PG_50; ... } |
| 4 | ✓ | 0 |
GDFP_WIDTH | Fishplate width | Double | 4 | ✓ | 0 |
GDFP_THICKNESS | Fishplate thickness | Double | 4 | ✓ | 0 |
GDFP_GD_B_1_MIN | Minimal guide rail dimension of Fishplate to apply | Double | 4 | ✓ | 0 |
GDFP_GD_B_1_MAX | Maximal guide rail dimension of Fishplate to apply | Double | 4 | ✓ | 0 |
GDFP_MECH_CHAR | Mechanical manufacture | SmallInt | 2 | ✓ | 0 |
GDFP_WEIGHT | Fishplate weight | Double | 4 | ✓ | 0 |
GDFP_PART_NO | Part No. | Integer | 4 | ✓ | 0 |
GD_USER_PG_50 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_51 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_52 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_53 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_54 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_55 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_56 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_57 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_58 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_59 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_60 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_61 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_62 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_63 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_64 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_65 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_66 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_67 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_68 |
| Double | 9 | ✓ | 0 |
GD_USER_PG_69 |
| Double | 9 | ✓ | 0 |
L_FishplateTab
Written by Julien
