Column Name | Description | Data Type | Length | Allow Nulls | Default |
CB_RID | ID-No. of the jack-buckling | Integer | 4 |
| 0 |
CB_GRP | Number of the jack buckling group | Integer | 4 | ✓ | 0 |
CB_IX | Counter for the quantity of the dimension records for the same type of jack buckling.
| Integer | 4 | ✓ | 0 |
CB_STD_RID | RID number of the used standard | Integer | 4 | ✓ | 0 |
CB_F0 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_F1 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_L1 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_F2 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_L2 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_F3 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_L3 | Not in use, insert "0" | Double | 9 | ✓ | 0 |
CB_P_STAT_1 | Stat. pressure | Double | 9 | ✓ | 0 |
L_CylinderBucklingTab
Written by Julien
