Column Name | Description | Data Type | Length | Allow Nulls | Default |
PGOGL_RID | Reference ID for Color | Integer | 4 |
| 0 |
PGOGL_MF_RID | Module number | Integer | 4 | ✓ | 1 |
PGOGL_DESC | Module description | VarWChar | 50 | ✓ |
|
PGOGL_SUB_DESC | Color description | VarWChar | 50 | ✓ |
|
PGOGL_R | RGB Code | UnsignedTinyInt | 1 | ✓ | 0 |
PGOGL_G | RGB Code | UnsignedTinyInt | 1 | ✓ | 0 |
PGOGL_B | RGB Code | UnsignedTinyInt | 1 | ✓ | 0 |
PGOGL_A | Opacity | UnsignedTinyInt | 1 | ✓ | 255 |
PGOGL_OGL_RID | Related to: OGL_RID (Surfaces) | Integer | 4 | ✓ | 0 |
PGOGL_SCALE | Texture Scale | Double | 9 | ✓ | 1000 |
PGOGL_ANGLE | Texture angle | Double | 9 | ✓ | 0 |
PGOGL_MODE | Texture Mode | Integer | 4 | ✓ | 0 |
L_ProfilGrpOGLTab
Written by Julien
