Column Name | Description | Data Type | Length | Allow Nulls | Default |
VTW_RID | ID-No. of the ventilation window | Integer | 4 |
| 0 |
VTW_DESC | Description of the ventilation window | VarWChar | 50 | ✓ |
|
VTW_SUB_DESC | Sub-description of the ventilation window | VarWChar | 50 | ✓ |
|
VTW_MF_RID | ID-No. of the manufacturer | Integer | 4 | ✓ | 0 |
VTW_PG_GRP | ID-No. of the profile-group void CGrVentilationWindowComp::SetProfilGruppenParameter(double *pData) { pData[0] = GetHole(0)->m_pEdit[HOLE_DX_EDIT] ; pData[1] = GetHole(0)->m_pEdit[HOLE_DZ_EDIT]; pData[2] = 0; pData[3] = 0; pData[4] = 0; pData[5] = 0; pData[6] = 0; pData[7] = 0; pData[8] = 0; pData[9] = 0; } | Integer | 4 | ✓ | 0 |
VTW_DX | Width of the ventilation window | Double | 9 | ✓ | 0 |
VTW_DY | Height of the ventilation window | Double | 9 | ✓ | 0 |
VTW_USER_PG_50 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_51 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_52 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_53 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_54 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_55 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_56 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_57 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_58 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_59 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_60 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_61 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_62 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_63 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_64 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_65 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_66 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_67 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_68 |
| Double | 9 | ✓ | 0 |
VTW_USER_PG_69 |
| Double | 9 | ✓ | 0 |
VTW_MFSUP_RID | ID-No. of the manufacturer | Integer | 4 |
|
|
VTW_USER_S0 |
| VarWChar | 50 | ✓ |
|
VTW_USER_S1 |
| VarWChar | 50 | ✓ |
|
VTW_USER_S2 |
| VarWChar | 50 | ✓ |
|
VTW_PART_NO |
| Double | 9 | ✓ |
|
VTW_ALPHA | Angle in y-direction | Double | 9 | ✓ | 0 |
VTW_DZ | Depth of the ventilation window | Double | 9 | ✓ | 0 |
VTW_COVER_DX1 | Width of the cover upper section | Double | 9 | ✓ | 0 |
VTW_COVER_DY1 | Height of the cover upper section | Double | 9 | ✓ | 0 |
VTW_COVER_DZ1 | Depth of the cover upper section | Double | 9 | ✓ | 0 |
VTW_COVER_DX2 | Width of the cover base | Double | 9 | ✓ | 0 |
VTW_COVER_DY2 | Depth of the cover base | Double | 9 | ✓ | 0 |
VTW_COVER_DZ2 | Total height of the cover | Double | 9 | ✓ | 0 |
VTW_HOLE_DX | Width of the ventilation hole | Double | 9 | ✓ | 0 |
VTW_HOLE_DZ | Depth of the ventilation hole | Double | 9 | ✓ | 0 |
VTW_BASE_DX | Width of the base plate | Double | 9 | ✓ | 0 |
VTW_BASE_DZ | Depth of the base plate | Double | 9 | ✓ | 0 |
VTW_MODE | Different modes for the ventilation: 0x0000 — Ventilation without cover geometry and associated options. | Integer | 4 | ✓ | 0 |
L_VentilationWindowTab
Written by Julien
