Column Name | Description | Data Type | Length | Allow Nulls | Default |
DUCT_RID | ID-No. of the duct canal | Integer | 4 |
| 0 |
DUCT_MF_RID | ID-No. of the manufacturer | Integer | 4 | ✓ | 0 |
DUCT_DESC | Description of the duct-canal | VarWChar | 50 | ✓ |
|
DUCT_SUB_DESC | Sub-description for detailed information | VarWChar | 50 | ✓ |
|
DUCT_HEIGHT | Height of the duct-hole | Double | 9 | ✓ | 0 |
DUCT_WIDTH | Width of the duct-hole | Double | 9 | ✓ | 0 |
DUCT_MODE | Not in use, insert "0" | Integer | 4 | ✓ | 0 |
DUCT_MIN_LEN | Min. length of duct-canal | Double | 9 | ✓ | 0 |
DUCT_HOLE_DX | Duct hole in x-direction | Double | 9 | ✓ | 0 |
DUCT_HOLE_DY | Duct hole in y-direction | Double | 9 | ✓ | 0 |
L_DuctCanalTab
Written by Julien
