Column Name | Description | Data Type | Length | Allow Nulls | Default |
HW_RID | ID-No. of the gear handwheel | Integer | 4 |
| 0 |
HW_RID_ORG | Same as HW_RID | Integer | 4 | ✓ | 0 |
HW_MF_RID | ID-No. of the manufacturer | Integer | 4 | ✓ | 0 |
HW_DESC | Description of the handwheel | VarWChar | 50 | ✓ |
|
HW_D | Diameter of the handwheel | Double | 9 | ✓ | 0 |
HW_J | Inertia | Double | 9 | ✓ | 0 |
HW_B | Thickness of the handwheel | Double | 9 | ✓ | 0 |
HW_WEIGHT | Weight of the handwheel | Double | 9 | ✓ | 0 |
L_GearHandwheelTab
Written by Julien
